Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/30/14 : 04:30 PM : L84-Napoli | GU10 | 2377 | L84-Pulliam_G L1455-Delgado_L | Penderghast, Debbie | AR | | No
| 04/05/14 : 10:15 AM : L1455-Cox Sports Park Soccer 2 | GU10 | 4216 | L1455-Szkotnicki_T L86-Dillow_C | Penderghast, Garrett | AR | | No
| 04/12/14 : 02:15 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 3759 | L1455-Nedelykovic_R L1455-McGraw_S | Penderghast, Debbie | AR | | No
| 04/12/14 : 03:30 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 3645 | L1455-Sedehi_A L85-Jara_A | Penderghast, Garrett | AR | | No
| 04/19/14 : 12:30 PM : L84-Barcelona | BU10 | 3734 | L84-Ichinose_K L84-Goodman_S | Penderghast, Garrett | AR | | No
| 05/03/14 : 02:15 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 3740 | L1455-Zeigler_A L84-Ichinose_K | Penderghast, Debbie | AR | | No
| 05/03/14 : 03:30 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 3659 | L84-Andrioli_F L1455-Sedehi_A | Penderghast, Debbie | AR | | No
| 05/03/14 : 03:30 PM : L1455-Cox Sports Park Soccer 2 | BU10 | 3659 | L84-Andrioli_F L1455-Sedehi_A | Penderghast, Garrett | AR | | No
| 05/10/14 : 03:00 PM : L86-Alta Laguna | BU10 | 3694 | L86-Capano_I L889-Haecherl_L | Penderghast, Debbie | AR | | No
| 05/10/14 : 04:00 PM : L86-Alta Laguna | GU10 | 4241 | L86-Dillow_C L889-Castellanos_C | Penderghast, Debbie | AR | | No
| 05/10/14 : 04:00 PM : L86-Alta Laguna | GU10 | 4241 | L86-Dillow_C L889-Castellanos_C | Penderghast, Garrett | AR | | No
| 05/17/14 : 01:30 PM : L1422-LHHS 1 | BU12 | 3582 | L630-Kuta_M L889-Hill_E | Penderghast, Debbie | AR | | No
| 05/17/14 : 04:00 PM : L1422-LHCC 1 | GU14 | 3673 | L630-Rice_D L889-Herman_M | Vecchio, Bill | Center | | No
| 05/17/14 : 04:00 PM : L1422-LHHS 3 | BU12 | 3591 | L86-Demichele_J L630-Yurkovich_M | Penderghast, Debbie | AR | | No
| 05/17/14 : 05:15 PM : L1422-LHCC 1 | GU14 | 3663 | L85-Carton_R L86-Eidt_S | Babiczuk, Jorge | Center | | No
| 05/17/14 : 05:15 PM : L1422-LHHS 3 | BU12 | 3592 | L889-Cowdrey_M L1422-Morgan_G | Fioretto, John | Center | | No
| 05/17/14 : 12:15 PM : L1422-LHCC 2 | GU14 | 3666 | L1422-Frerk_A L87-Griffith_S | Fioretto, John | AR | | No
| 05/18/14 : 02:45 PM : L1422-LHHS 3 | BU12 | 4774 | L85-Smith_E L1422-Morgan_G | Jorge Babiczuk | AR | | No
| 05/18/14 : 11:00 AM : L1422-LHHS 2 | GU14 | 4746 | L889-Sugihara_P L85-Kay_A | Fioretto, John | Center | | No
| 06/01/14 : 01:30 PM : L111-Forster 2 | GU10 | 4842 | 1st A 1st B | Bill Vecchio | AR | | No
| 06/01/14 : 02:45 PM : L111-Forster 2 | BU10 | 4846 | L84-Ichinose_K L889-Arsala_M | Bill Vecchio | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |