Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/22/14 : 01:00 PM : L84-World Cup B | BU16 | 2738 | L84-Barker_P L111-Wood_M | Azzouni, Ramsey | AR | | No
| 03/22/14 : 03:00 PM : L84-World Cup B | BU16 | 2743 | L84-Miller_T Q213-Iverson_T | Azzouni, Ramsey | AR | | No
| 03/22/14 : 10:00 AM : L630-Robinson Elementary | GU10 | 2379 | L630-Nunez_B L630-Perkins_C | Azzouni, Ramsey | Center | | No
| 03/30/14 : 04:30 PM : L84-Barcelona | BU10 | 2219 | L84-Joanis_M L1455-Zeigler_A | Scruton, Chris | AR | | No
| 04/05/14 : 11:45 AM : L84-Barcelona | GU10 | 4300 | L84-Pulliam_G L630-Nunez_B | Ichinose, Ken | Center | | No
| 04/19/14 : 09:00 AM : L84-Pacific Hills | BU12 | 3847 | L84-Snakowski_J L86-Mead_F | Ichinose, Ken | AR | | No
| 04/19/14 : 12:15 PM : L84-Melinda Park | GU14 | 4572 | L111-Reid_S L84-Hernandez_M | Scruton, Chris | AR | | No
| 04/26/14 : 10:45 AM : L84-Melinda Park | BU14 | 3971 | L84-Adams_A L85-Liedahl_J | Azzouni, Ramsey | AR | | No
| 04/27/14 : 02:15 PM : L84-Napoli | GU10 | 4373 | L84-Smeltzer_B L630-Giakos_D | Ichinose, Ken | AR | | No
| 04/27/14 : 02:15 PM : L84-Napoli | GU10 | 4373 | L84-Smeltzer_B L630-Giakos_D | Ichinose, Megan | Center | | No
| 05/03/14 : 09:00 AM : L84-Beebe | BU12 | 3827 | L84-Coppes_P L85-Braun_P | Ichinose, Ken | AR | | No
| 05/03/14 : 12:30 PM : L84-Napoli | GU10 | 4320 | L84-McKee_M L84-Pulliam_G | Scruton, Chris | Center | | No
| 05/10/14 : 09:00 AM : L111-Vista Hermosa 5 | BU12 | 3919 | L111-Herbes_R L1455-Goubran_G | Azzouni, Ramsey | AR | | No
| 05/10/14 : 10:25 AM : L111-Vista Hermosa 5 | BU12 | 3918 | L111-Corralz_S L889-Nelson_J | Azzouni, Ramsey | AR | | No
| 05/10/14 : 11:50 AM : L111-Vista Hermosa 5 | BU14 | 3953 | L111-Twombley_S L84-Selecky_D | Azzouni, Ramsey | AR | | No
| 05/17/14 : 11:00 AM : L1422-LHHS 1 | BU12 | 3585 | L630-Raco_P L86-Mead_F | Spaberg, Bjorn | AR | | No
| 05/18/14 : 01:30 PM : L1422-LHCC 2 | BU14 | 4715 | L84-Selecky_D L111-Monier_C | Spaberg, Bjorn | AR | | No
| 05/18/14 : 04:00 PM : L889-Foxborough 1 | GU12 | 4764 | G12 Flt 1 1st AB G12 Flt 1 2nd AB | Bjorn Spaberg | Center | | No
| 05/31/14 : 02:45 PM : L111-Forster 1 | GU10 | 4810 | L1455-Szkotnicki_T L84-Elam_L | Spaberg, Bjorn | Center | | No
| 05/31/14 : 04:00 PM : L111-Forster 1 | GU10 | 4815 | L630-Nunez_B L87-Moss_J | Spaberg, Bjorn | Center | | No
| 05/31/14 : 04:00 PM : L111-Forster 4 | GU10 | 4818 | L85-Tiffin_B L87-Greene_J | Salem, Yasser | Center | | No
| 05/31/14 : 05:15 PM : L111-Forster 1 | GU10 | 4819 | L1455-Delgado_L L1422-HEINECKE_K | Spaberg, Bjorn | Center | | No
| 05/31/14 : 08:30 AM : L111-Forster 5 | BU10 | 4791 | L630-Bishop_D L889-Giuliano_C | Spaberg, Bjorn | Center | | No
| 05/31/14 : 09:45 AM : L111-Forster 3 | GU10 | 4794 | L84-Elam_L L1455-Gaggiano_M | Ichinose, Ken | AR | | No
| 05/31/14 : 09:45 AM : L111-Forster 5 | BU10 | 4796 | L889-Arsala_M L87-Bogdanovic_M | Spaberg, Bjorn | Center | | No
| 05/31/14 : 11:00 AM : L111-Forster 3 | GU10 | 4799 | L87-Greene_J L889-McElvogue_P | Ichinose, Ken | AR | | No
| 05/31/14 : 11:00 AM : L111-Forster 4 | GU10 | 4800 | L630-Laskey_J L85-Tiffin_B | Salem, Yasser | Center | | No
| 05/31/14 : 12:15 PM : L111-Forster 3 | GU10 | 4803 | L889-Honda_K L85-Falagrady_K | Ichinose, Ken | AR | | No
| |
|
|
|
|
|
0 |
@ERROR |