Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/01/16 : 08:00 AM : L84-Barcelona 1 | BU10 | 3503 | L84-Maxwell_M L84-Yost_D | Gordon, David | Center | 1 |
| 10/01/16 : 11:00 AM : L84-Youth Athletic Park 2 | BU12 | 3542 | L84-Childers_B L84-Thetford_T | Gordon, David | AR | 1 |
| 10/02/16 : 12:30 PM : L84-Youth Athletic Park 2 | BU12 | 3569 | L84-Banuelos_A L84-Ledoux_J | Gordon, David | AR | 1 |
| 10/08/16 : 11:00 AM : L84-Youth Athletic Park 1 | BU12 | 3547 | L84-Thetford_T L84-Ledoux_J | Gordon, David | AR | 1 |
| 10/09/16 : 12:00 PM : L84-Youth Athletic Park 1 | BU12 | 3576 | L84-Herrera_J L84-Thetford_T | Gordon, David | AR | 1 |
| 10/22/16 : 08:00 AM : L84-Barcelona 1 | BU10 | 3515 | L84-Field_S L84-Brook_K | Gordon, David | Center | 1 |
| 10/22/16 : 12:30 PM : L84-Youth Athletic Park 1 | BU12 | 3559 | L84-Childers_B L84-Nguyen_D | Gordon, David | AR | 1 |
| 10/29/16 : 08:00 AM : L84-Barcelona 1 | BU10 | 3519 | L84-Yost_D L84-Henry_G | Gordon, David | Center | 1 |
| 10/29/16 : 09:15 AM : L84-Barcelona 1 | BU10 | 3520 | L84-Maxwell_M L84-Medina_C | Gordon, David | Center | 1 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
17.86 |
0 |