Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/01/16 : 12:00 PM : L84-Napoli 1 | GU10 | 3827 | L84-Vedder_J L84-Wheaton_S | Anaya, Reynaldo | AR | 1 |
| 10/08/16 : 11:45 AM : L84-Aurora 1 | BU10 | 3474 | L84-Price_B L84-Slawson_B | Anaya, Reynaldo | AR | 1 |
| 10/09/16 : 10:15 AM : L84-Barcelona 1 | BU10 | 3488 | L84-Noble_D L84-Slawson_B | Anaya, Reynaldo | AR | 1 |
| 10/15/16 : 01:15 PM : L84-Aurora 1 | BU10 | 3476 | L84-Tucker_R L84-Maclean_B | Anaya, Reynaldo | AR | 1 |
| 10/15/16 : 02:30 PM : L84-Aurora 1 | BU10 | 3477 | L84-Slawson_B L84-Herrera_J | Anaya, Reynaldo | AR | 1 |
| 10/22/16 : 09:15 AM : L84-Aurora 1 | BU10 | 3480 | L84-Herrera_J L84-Tucker_R | Anaya, Reynaldo | AR | 1 |
| 10/22/16 : 10:30 AM : L84-Aurora 1 | BU10 | 3481 | L84-Maclean_B L84-Slawson_B | Anaya, Reynaldo | AR | 1 |
| 10/29/16 : 10:20 AM : L84-Vista Del Lago 2 | BU08 | 3446 | L84-Hernandez_A L84-Harris_T | Herrera, Jaime | Center | 1 |
| 10/29/16 : 11:30 AM : L84-Napoli 1 | GU10 | 3841 | L84-Wheaton_S L84-McCann_A | Anaya, Reynaldo | AR | 1 |
| 11/19/16 : 10:10 AM : E177-Stanford 2 | GU10 | 18639 | E177-Watts_S E177-Lindstrom_A | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Alexander | AR | .62 |
| 11/19/16 : 12:30 PM : E177-Stanford 1 | BU10 | 18615 | E177-Delgado_E E177-Naccarato_J | Lomeli, Noah | AR | .62 |
| 12/10/16 : 02:45 PM : E154-Lexington Middle School 1 | GU13 | 19195 | Z1065-Arciniega Q120-Chawke | Rosso, Ryan | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Lomeli, Alexander | AR | 1 |
| 12/10/16 : 05:15 PM : E154-Lexington Middle School 1 | BU13 | 19208 | K55-Kakimoto K5-Grudt | Rosso, Ryan | AR | 1 |
| 12/10/16 : 09:45 AM : E154-Lexington Middle School 2 | GU13 | 19192 | Z603-Hernandez Q120-Chawke | Lomeli, Alexander | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Ryan | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 2 | GU13 | 19200 | Z1065-Arciniega Z603-Hernandez | Rosso, Sebastian | AR | 1 |
| 12/11/16 : 10:15 AM : E154-Lexington Middle School 3 | GU10 | 19224 | S116-Burroughs L84-Escutia | Lomeli, Alexander | AR | 1 |
| |
|
|
|
|
|
17.86 |
0 |