Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/28/15 : 01:30 PM : L84-Melinda Park | GU14 | 1953 | L84-Montiel_S L630-Gray_P | Mordy, Andy | AR | 1 | No
| 03/14/15 : 01:30 PM : L84-Napoli | GU09 | 2458 | L84-Gomez_R Z1065-Umana_J | Mordy, Andy | AR | 1 | No
| 04/11/15 : 09:00 AM : L84-Napoli | BU09 | 2304 | L84-Manzo_N Z114-Barrett_K | Grant, Jon | AR | 1 | No
| 04/11/15 : 10:00 AM : L84-Barcelona | BU10 | 6337 | L84-Nguyen_D L1422-Frey_T | Mordy, Andy | Center | 1 | No
| 04/11/15 : 11:15 AM : L84-Barcelona | BU10 | 6330 | L84-Cafferty_D L889-Fuentes_T | Mordy, Andy | AR | 1 | No
| 04/18/15 : 04:00 PM : L84-World Cup A | GU16 | 7172 | L84-Hamen_J L630-Howard_J | Grant, Jon | AR | 1 | No
| 04/25/15 : 10:30 AM : L84-Beebe | BU12 | 6486 | L84-Ichinose_K L86-Eidt_S | Mordy, Andy | AR | 1 | No
| 05/02/15 : 09:00 AM : L84-Napoli | BU09 | 2321 | L84-Manzo_N Q96-Reid_D | Grant, Jon | AR | 1 | No
| 05/09/15 : 12:15 PM : L84-Barcelona | BU10 | 6345 | L84-Stewart_S L84-Cafferty_D | Grant, Jon | AR | 1 | No
| |
|
|
|
|
|
9 |
@ERROR |