Team Information | S11L-14-FALL-ALLSTARS | L84-Stewart_S |
S / A / R |
11 / L / 84 |
City | Website |
Mission Viejo | http://www.ayso84.org/ |
Division - Flight |
U10B ( 1 - Pool ) |
Head Coach |
Shane Stewart |
Games | Place |
4 games | 3rd place |
Record W - L - T |
2 - 0 - 2 |
Point Adjustment Notes -
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/17/15 : 09:00 AM : L85-Baker Ranch Comm Park | BU14 | 15606 | L1422-Scott_D L85-Drapkin_S | Cafferty, Dennis | AR | | No
| 01/18/15 : 10:35 AM : L889-Aliso Canyon Park 2 (ACCP) | GU14 | 15716 | L889-INGEBRIGSTEN_J L111-Barone_V | Cafferty, Dennis | Center | | No
| 01/24/15 : 03:20 PM : L889-Aliso Canyon Park 2 (ACCP) | GU14 | 15724 | L1455-Hilton_T L84-Hernandez_M | Cafferty, Dennis | AR | | No
| 01/25/15 : 09:00 AM : L85-Serrano Lower | BU14 | 15618 | L85-Drapkin_S L87-Rodriguez_O | Cafferty, Dennis | AR | | No
| 01/25/15 : 12:20 PM : L85-Gates Elem School | BU12 | 15603 | L1422-VanDam_D L111-Corralz_S | Cafferty, Dennis | Center | | No
| |
|
|
|
|
|
0 |
@ERROR |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 | |
| | | | |
| | Region Points | 0 | |
| | | | |
| | Team Quota | 0 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
Congratulations! Your team has met your regional team quota requirements. |
|