Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
02/28/15 : 04:00 PM : L84-World Cup B | BU16 | 1497 | L84-Barker_P L84-Baclawski_P | Roth, Joel | AR | 1 | No
| 03/07/15 : 05:00 PM : L84-World Cup B | BU16 | 1504 | L84-Baclawski_P L630-Ezquerro_R | Roth, Joel | Center | 1 | No
| 03/07/15 : 10:30 AM : L84-Melinda Park | GU14 | 1967 | L84-Burn_C L85-Walker_K | Roth, Joel | AR | 1 | No
| 03/07/15 : 12:00 PM : L84-Melinda Park | BU14 | 1442 | L84-Mcadam_K L889-Mann_M | Roth, Joel | AR | 1 | No
| 03/08/15 : 11:45 AM : L84-World Cup A | BU16 | 1511 | L84-Barker_P L86-Anderson_G | Roth, Joel | AR | 1 | No
| 03/14/15 : 01:30 PM : L84-Melinda Park | BU14 | 1467 | L84-Schlom_D L86-Garner_T | Roth, Joel | AR | 1 | No
| 03/14/15 : 11:10 AM : L84-Barcelona | BU10 | 1260 | L84-Stewart_S L87-Heller_D | Roth, Daniel | AR | 1 | No
| 03/14/15 : 11:10 AM : L84-Barcelona | BU10 | 1260 | L84-Stewart_S L87-Heller_D | Roth, Joel | AR | 1 | No
| 03/15/15 : 02:00 PM : L84-World Cup A | BU19 | 1554 | L84-Nelson_J Q144-Davari_F | Roth, Joel | AR | 1 | No
| 04/04/15 : 09:30 AM : L84-Pacific Hills | GU12 | 6998 | L84-Lackie_M L889-Giuliano_C | Roth, Daniel | AR | 1 | No
| 04/18/15 : 03:00 PM : L84-Melinda Park | BU14 | 6586 | L84-Elliot_M L889-Mann_M | Roth, Joel | AR | 1 | No
| 04/19/15 : 02:30 PM : L84-Melinda Park | BU14 | 6598 | L84-Schlom_D L1455-Lugo_J | Roth, Joel | Center | 1 | No
| 04/25/15 : 09:30 AM : L84-Pacific Hills | GU12 | 7001 | L84-Szczudlak_K L630-Moskowitz_C | Roth, Daniel | AR | 1 | No
| 04/25/15 : 09:30 AM : L84-Pacific Hills | GU12 | 7001 | L84-Szczudlak_K L630-Moskowitz_C | Roth, Joel | AR | 1 | No
| 05/16/15 : 03:38 PM : L85-LFSP U10-1 | GU10 | 7930 | L630-Herter_T L84-Young_C | Roth, Joel | Center | 1 | No
| |
|
|
|
|
|
15 |
@ERROR |