Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/08/14 : 10:30 AM : L84-Pavion 1 | GU08 | 2070 | L84-Young_C L85-Hill_K | Ord, Jack | Center | | No
| 03/08/14 : 10:30 AM : L84-Pavion 1 | GU08 | 2070 | L84-Young_C L85-Hill_K | Ord, Susannah | Mentor | | No
| 03/08/14 : 12:30 PM : L84-Barcelona | BU10 | 2192 | L84-Joanis_M L1455-Nedelykovic_R | Ord, Susannah | AR | | No
| 03/08/14 : 12:30 PM : L84-Barcelona | BU10 | 2192 | L84-Joanis_M L1455-Nedelykovic_R | Ord, Jack | Center | | No
| 03/22/14 : 10:30 AM : L889-Aliso Viejo Community Park 1 | GU10 | 2340 | L889-Rude_R L889-Honda_K | Ord, Jack | Center | | No
| 03/22/14 : 10:30 AM : L889-Aliso Viejo Community Park 2 | BU12 | 2465 | L889-Cowdrey_M L889-Nelson_J | Ord, Susannah | Center | | No
| 03/29/14 : 02:30 PM : L889-Foxborough 2 | GU08 | 2116 | L889-Castro_D L1455-Presser_T | Ord, Susannah | Mentor | | No
| 04/12/14 : 11:30 AM : L84-Napoli | GU10 | 4332 | L84-Trost_E L85-Avins_A | Ord, Jack | Center | | No
| 04/12/14 : 11:30 AM : L84-Napoli | GU10 | 4332 | L84-Trost_E L85-Avins_A | Ord, Susannah | Mentor | | No
| 04/19/14 : 01:15 PM : L889-Foxborough 2 | GU08 | 4179 | L889-Miller_S L889-Castellanos_C | Ord, Susannah | Mentor | | No
| 04/19/14 : 03:00 PM : L889-Foxborough 1 | GU08 | 4180 | L889-Bellerive_C L85-Hill_K | Ord, Susannah | Mentor | | No
| 04/19/14 : 09:00 AM : L84-Barcelona | BU10 | 3649 | L84-Andrioli_F L84-Jarvis_J | Ord, Jack | Center | | No
| 04/19/14 : 10:10 AM : L84-Barcelona | GU10 | 4253 | L84-Ayala_N L85-Monroe_M | Ord, Jack | Center | | No
| 04/26/14 : 09:00 AM : L889-Foxborough 1 | GU08 | 4182 | L889-Thurman_S L889-Bellerive_C | Ord, Susannah | Mentor | | No
| 04/26/14 : 09:30 AM : L84-Pavion 1 | BU08 | 3620 | L84-Herrera_J L889-Meier_J | Ord, Jack | Center | | No
| 04/27/14 : 02:00 PM : L889-Foxborough 1 | GU08 | 4106 | L889-vanHoften_K L1455-Gunderson_M | Ord, Susannah | Mentor | | No
| 05/03/14 : 09:30 AM : L889-Foxborough 1 | GU08 | 4156 | L889-Castro_D L87-Hopkin_S | Ord, Susannah | Mentor | | No
| 05/03/14 : 11:00 AM : L889-Aliso Canyon Community Park 1 | BU10 | 3768 | L889-Steele_J L1455-McGraw_S | Ord, Susannah | Center | | No
| 05/04/14 : 11:00 AM : L889-Aliso Canyon Community Park 1 | BU10 | 3689 | L889-Haecherl_L L1422-Underwood_J | Ord, Jack | Center | | No
| 05/10/14 : 07:00 PM : L889-Aliso Viejo Community Park 1 | GU10 | 4270 | L889-Honda_K L1422-HEINECKE_K | Ord, Jack | AR | | No
| 05/10/14 : 07:00 PM : L889-Aliso Viejo Community Park 1 | GU10 | 4270 | L889-Honda_K L1422-HEINECKE_K | Ord, Susannah | Center | | No
| 05/10/14 : 09:30 AM : L889-Aliso Viejo Community Park 1 | GU10 | 4214 | L889-Lane_G L87-Greene_J | Ord, Susannah | Center | | No
| 05/17/14 : 01:30 PM : L1422-LHCC 1 | GU14 | 3655 | L889-Sugihara_P L87-Campuzano_R | Ord, Susannah | AR | | No
| 05/17/14 : 06:30 PM : L1422-LHCC 1 | GU14 | 3668 | L87-Griffith_S L84-Martinez_O | Babiczuk, Jorge | AR | | No
| 05/17/14 : 06:30 PM : L889-Foxborough 1 | GU12 | 3635 | L84-Jackson_M L630-Gray_P | Thiart, Andre | Center | | No
| 05/17/14 : 07:45 PM : L1422-LHCC 1 | GU14 | 3658 | L87-Campuzano_R L1422-Armenta_H | Babiczuk, Jorge | Center | | No
| 05/17/14 : 07:45 PM : L889-Foxborough 2 | GU12 | 3640 | L889-Wojcicki_R L87-Sholakh_M | Ord, Jack | AR | | No
| 05/17/14 : 07:45 PM : L889-Foxborough 2 | GU12 | 3640 | L889-Wojcicki_R L87-Sholakh_M | Ord, Susannah | AR | | No
| 05/18/14 : 01:30 PM : L1422-LHHS 2 | BU14 | 4716 | L889-Kerins_P L87-Melo_I | Babiczuk, Jorge | Center | | No
| 05/18/14 : 08:30 AM : L889-Foxborough 2 | GU12 | 4739 | L84-Peak_D L111-Heydenreich_G | Luna, Juan | AR | | No
| 05/18/14 : 08:30 AM : L889-Foxborough 3 | GU12 | 4740 | L84-Sterling_P L85-Escutia_J | Luna, Juan | AR | | No
| 05/18/14 : 09:45 AM : L889-Foxborough 2 | GU12 | 4735 | L630-Gray_P L1422-Floyd_C | Luna, Juan | AR | | No
| 05/31/14 : 05:15 PM : L111-Forster 2 | GU10 | 4820 | L41-McCulloch_H L84-Casey_M | Babiczuk, Jorge | Center | | No
| 05/31/14 : 08:30 AM : L111-Forster 1 | BU10 | 4787 | L1422-Underwood_J L889-Haecherl_L | Benington III, Harold | Center | | No
| 06/01/14 : 08:30 AM : L111-Forster 5 | GU10 | 4827 | L1455-Delgado_L L41-McCulloch_H | La Tourette, Tammi | AR | | No
| 06/01/14 : 09:45 AM : L111-Forster 5 | GU10 | 4832 | L1455-Okumura_J L889-Honda_K | La Tourette, Tammi | AR | | No
| |
|
|
|
|
|
0 |
@ERROR |