Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/09/14 : 02:00 PM : L86-El Morro Elementary | BU12 | 2423 | L86-Rasic_F L84-Rosen_D | Likar, Benjamin | AR | | No
| 03/09/14 : 04:30 PM : L84-Napoli | GU10 | 2393 | L84-Trost_E L889-Telford_H | Likar, Joseph | AR | | No
| 03/15/14 : 11:30 AM : L84-Pavion 1 | BU08 | 2008 | L84-Thetford_T L87-Villalobos_R | Likar, Benjamin | Center | | No
| 03/30/14 : 02:25 PM : L84-Beebe | BU12 | 2504 | L84-Beaver_P L630-Cuddy_R | Rosen, Debra | AR | | No
| 03/30/14 : 03:20 PM : L84-Barcelona | BU10 | 2183 | L84-Machado_J L111-Barnes_P | Likar, Benjamin | Center | | No
| 03/30/14 : 04:30 PM : L84-Barcelona | BU10 | 2219 | L84-Joanis_M L1455-Zeigler_A | Likar, Benjamin | Center | | No
| 04/12/14 : 09:00 AM : L84-Napoli | GU10 | 4192 | L84-Bolger_J L87-Greene_J | aboul hosn, chaouki | AR | | No
| 04/12/14 : 10:15 AM : L84-Napoli | GU10 | 4221 | L84-Casey_M L1455-Szkotnicki_T | Huttenhoff, John | AR | | No
| 04/19/14 : 09:00 AM : L84-Barcelona | BU10 | 3649 | L84-Andrioli_F L84-Jarvis_J | Rosen, Debra | AR | | No
| 04/19/14 : 09:00 AM : L84-Beebe | GU12 | 4444 | L84-Hamen_J L85-Edwards_C | Huttenhoff, John | AR | | No
| 04/19/14 : 12:20 PM : L84-Pavion 1 | BU08 | 3616 | L84-Herrera_J L889-Claar_J | Likar, Benjamin | Center | | No
| 04/27/14 : 03:30 PM : L84-Napoli | GU10 | 4317 | L84-Pulliam_G L111-Kheterpal_R | Huttenhoff, John | AR | | No
| 05/04/14 : 03:45 PM : L84-Barcelona | BU10 | 3746 | L84-Goodman_S L889-Hutchinson_K | Likar, Benjamin | Center | | No
| 05/10/14 : 02:40 PM : L84-Beebe | GU14 | 4507 | L84-Goettsch_J L87-Campuzano_R | Rosen, Debra | AR | | No
| |
|
|
|
|
|
0 |
@ERROR |