Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/07/15 : 09:00 AM : L84-Barcelona | BU10 | 1213 | L84-Grant_J L85-Serpa_J | Rosen, Debra | AR | 1 | No
| 03/21/15 : 10:00 AM : L84-Barcelona | BU10 | 1280 | L84-Herrera_J L84-Nguyen_D | aboul hosn, chaouki | AR | 1 | No
| 04/04/15 : 11:00 AM : L84-Pacific Hills | GU12 | 6990 | L84-Epping_R L111-Brandt_B | aboul hosn, chaouki | AR | 1 | No
| 04/11/15 : 09:00 AM : L84-Beebe | GU12 | 2624 | L84-Bartlett_B Q96-Yocono_J | Rosen, Debra | AR | 1 | No
| 04/18/15 : 09:30 AM : L84-Pacific Hills | GU12 | 6991 | L84-Epping_R L630-Merli_M | aboul hosn, chaouki | AR | 1 | No
| 04/19/15 : 11:00 AM : L84-Beebe | BU12 | 6499 | L84-Snakowski_J L87-Scheer_K | aboul hosn, chaouki | AR | 1 | No
| 04/25/15 : 03:00 PM : L84-Melinda Park | BU14 | 6593 | L84-Roth_J L84-Elliot_M | Markwell, Remington | AR | 1 | No
| 04/25/15 : 09:00 AM : L84-Barcelona | BU10 | 6333 | L84-Grant_J L889-Meier_J | Markwell, David | AR | 1 | No
| 04/26/15 : 10:00 AM : L84-Napoli | GU10 | 6847 | L84-Cullum_C L84-Young_C | aboul hosn, chaouki | AR | 1 | No
| 05/02/15 : 09:00 AM : L84-Beebe | BU12 | 6488 | L84-Jarvis_J L630-Raco_P | Markwell, David | AR | 1 | No
| 05/02/15 : 09:00 AM : L84-Beebe | BU12 | 6488 | L84-Jarvis_J L630-Raco_P | Markwell, Remington | Center | 1 | No
| 05/09/15 : 01:30 PM : L84-Beebe | BU12 | 6480 | L84-Cerecedes_P L1422-Morgan_G | aboul hosn, chaouki | AR | 1 | No
| 05/09/15 : 10:05 AM : L84-Barcelona | BU10 | 6338 | L84-Nguyen_D L84-Herrera_J | Orduna, Jacob | AR | 1 | No
| 05/09/15 : 10:05 AM : L84-Barcelona | BU10 | 6338 | L84-Nguyen_D L84-Herrera_J | Orduna, Jonathan | AR | 1 | No
| 05/09/15 : 11:10 AM : L84-Barcelona | BU10 | 6350 | L84-Thetford_T L1455-Nedelykovic_R | Orduna, Jacob | AR | 1 | No
| 05/09/15 : 11:10 AM : L84-Barcelona | BU10 | 6350 | L84-Thetford_T L1455-Nedelykovic_R | Orduna, Jonathan | AR | 1 | No
| 05/09/15 : 12:45 PM : L84-Napoli | GU10 | 6846 | L84-Cullum_C L84-Sterling_P | Markwell, David | Center | 1 | No
| |
|
|
|
|
|
17 |
@ERROR |