Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/15/14 : 11:20 AM : L84-Barcelona | BU10 | 2204 | L84-Joanis_M L889-Giuliano_C | WAFEEQ, Jihad | AR | | No
| 04/19/14 : 10:10 AM : L84-Barcelona | GU10 | 4253 | L84-Ayala_N L85-Monroe_M | Orduna, Jacob | AR | | No
| 04/19/14 : 10:10 AM : L84-Barcelona | GU10 | 4253 | L84-Ayala_N L85-Monroe_M | Orduna, Jonathan | AR | | No
| 04/26/14 : 10:30 AM : L84-Barcelona | BU10 | 3739 | L84-Goodman_S L85-Loberg_M | Orduna, Jacob | AR | | No
| 04/26/14 : 10:30 AM : L84-Barcelona | BU10 | 3739 | L84-Goodman_S L85-Loberg_M | Orduna, Jonathan | AR | | No
| 04/26/14 : 10:30 AM : L84-Barcelona | BU10 | 3739 | L84-Goodman_S L85-Loberg_M | WAFEEQ, Jihad | Center | | No
| 05/03/14 : 10:10 AM : L84-Barcelona | GU09 | 3207 | L84-Elam_L L1455-Contreras_S | Orduna, Jacob | AR | | No
| 05/03/14 : 12:30 PM : L84-Barcelona | BU10 | 3657 | L84-Jarvis_J L1422-Huber_E | WAFEEQ, Jihad | AR | | No
| 05/10/14 : 11:20 AM : L84-Barcelona | BU10 | 3721 | L84-Machado_J L85-Frankudakis_P | Orduna, Jacob | AR | | No
| 05/10/14 : 11:20 AM : L84-Barcelona | BU10 | 3721 | L84-Machado_J L85-Frankudakis_P | WAFEEQ, Jihad | Center | | No
| |
|
|
|
|
|
@ERROR |
@ERROR |