Team Information | SCEDSL-23-FALL | 11-L84-Maxon_P |
S / A / R |
11 / L / 84 |
City | Website |
Mission Viejo | http://www.ayso84.org/ |
Division - Flight |
U12B ( Green - A ) |
Team Name |
| |
Mission Viejo United | |
Head Coach |
Pat Maxon |
Games | Place |
14 games | 7th place |
Record W - L - T |
3 - 9 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
4 |
Completed Games: |
4 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/23 : 11:00 AM : L84-Youth Athletic Park 2 | BU12 | 38374 | 11-L84-Maxon_P 11-Q97-Reaser_K | FloresR84, Daniel | AR | 2 |
| 09/09/23 : 12:30 PM : L84-Youth Athletic Park 2 | GU12 | 36039 | 11-L84-Alduenda_A 11-Q97-Lester_C | FloresR84, Daniel | AR | 2 |
| 09/23/23 : 03:00 PM : L84-Youth Athletic Park 2 | BU12 | 38382 | 11-L84-Maxon_P 11-L1455-Eckstein_D | FloresR84, Daniel | AR | 2 |
| 12/09/23 : 10:30 AM : L84-Youth Athletic Park 2 | BU12 | 38416 | 11-L84-Maxon_P 11-L889-Etter_G | FloresR84, Daniel | AR | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
Referee Meeting Attendance | 3 | 1 | 3 | Flores - 9/6, 10/4, 10/25 |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 | |
| | | | |
| | Region Points | 11 | |
| | | | |
| | Team Quota | 20 | |
| | Points Needed | 9 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 9 ] points to meet your team quota once your pending games have been completed. |
|